Structure

| TCI Product No. : | D0242 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 11, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >90.0%(LC) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C14H8O4=240.21 | ||||||||||
| CAS Number : | 72-48-0 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00001201 | ||||||||||
| Colour Index : | 58000 |
|---|---|
| Beilstein : | 8,439 |
| Merck Index(14) : | 251 |
| RTECS# : | CB6580000 |
| Related Categories : |
|---|