Structure

| TCI Product No. : | D0059 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 20, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(LC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C5H10O4=134.13 | ||||||||||||||
| CAS Number : | 533-67-5 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00135904 | ||||||||||||||
| mp : | 90 °C |
|---|---|
| [α]20D : | -56 ° (C=1, H2O) |
| Merck Index(14) : | 2908 |
|---|---|
| RTECS# : | SB7230000 |
| Related Categories : |
Biochemistry
Sugars
Deoxysugars
Biochemistry Nucleosides, Nucleotides & Related Reagents Riboses and 2'-Deoxyriboses Biochemistry Sugars Ribose |
|---|