Structure

| TCI Product No. : | C1962 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 17, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C14H9Cl=212.67 | ||||||||||
| CAS Number : | 17135-78-3 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | |||||||||||
| mp : | 224 °C |
|---|
| Beilstein : | 5(4)2292 |
|---|---|
| RTECS# : | CA9560000 |
| Related Categories : |
Structure of Chemicals
Anthracenes
|
|---|