Structure

| TCI Product No. : | C1676 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 17, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||||||
| Purity / Analysis Method : | >97.0%(LC)(T) | ||||||||||||||||||
| Storage : | |||||||||||||||||||
| M.F. / M.W. : | C5H6ClN3O2=175.57 | ||||||||||||||||||
| CAS Number : | 3140-73-6 | ||||||||||||||||||
| Related CAS Number : | |||||||||||||||||||
| MDL Number : | MFCD00075607 | ||||||||||||||||||
| mp : | 78 °C |
|---|
| Beilstein : | 26(5)3,450 |
|---|
| TCI MAIL : | |
|---|---|
| Related Categories : |