Structure

| TCI Product No. : | C1485 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 15, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >95.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C13H9ClO=216.66 | ||||||||||||||
| CAS Number : | 134-85-0 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00000622 | ||||||||||||||
| mp : | 76 °C |
|---|---|
| bp : | 170 °C / 5mmHg |
| Beilstein : | 7(4)1375 |
|---|
| Related Categories : |
Functional Materials
Photopolymerization Initiators
|
|---|