Structure

| TCI Product No. : | C1150 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 12, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C13H9ClO=216.66 | ||||||||||||||
| CAS Number : | 5162-03-8 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00000558 | ||||||||||||||
| mp : | 46 °C |
|---|---|
| bp : | 180 °C / 15mmHg |
| Beilstein : | 7(4)1374 |
|---|
| Related Categories : |
Functional Materials
Photopolymerization Initiators
|
|---|