Structure

| TCI Product No. : | C0987 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 16, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C10H10O=146.19 | ||||||||||
| CAS Number : | 3481-02-5 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00001294 | ||||||||||
| bp : | 248 °C |
|---|---|
| d : | 1.06 |
| fp : | 90 °C |
| Beilstein : | 7,369 |
|---|
| Related Categories : |
|---|