Structure

| TCI Product No. : | C0942 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 13, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >97.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C10H16O4=200.23 | ||||||||||||||
| CAS Number : | 3779-29-1 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00019261 | ||||||||||||||
| bp : | 226 °C |
|---|---|
| d : | 1.05 |
| fp : | 89 °C |
| Beilstein : | 9(3)3798 |
|---|
| Related Categories : |
|---|