Structure

| TCI Product No. : | C0915 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 15, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >95.0%(GC) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C12H22O2=198.30 | ||||||||||
| CAS Number : | 150-84-5 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00015039 | ||||||||||
| bp : | 173 °C / 34mmHg |
|---|---|
| d : | 0.89 |
| fp : | 112 °C |
| RTECS# : | RH3422500 |
|---|
| Related Categories : |
|---|