Structure

| TCI Product No. : | C0815 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 11, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >80.0%(GC) | ||||||||||||||
| Storage : | Refrigerator | ||||||||||||||
| M.F. / M.W. : | C5H11ClO=122.59 | ||||||||||||||
| CAS Number : | 5259-98-3 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00039556 | ||||||||||||||
| bp : | 99 °C / 18mmHg |
|---|---|
| d : | 1.06 |
| Beilstein : | 1(4)1650 |
|---|
| Related Categories : |
Structure of Chemicals
omega-Functional Alkanols, Carboxylic Acids, Amines & Halides
omega-Chloroalkanols
|
|---|