Structure

| TCI Product No. : | C0782 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 16, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >70.0%(LC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C22H20O13=492.39 | ||||||||||||||
| CAS Number : | 1260-17-9 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00167028 | ||||||||||||||
| λmax : | 495 (0.1mol/L HCl) |
|---|
| Colour Index : | 75470 |
|---|---|
| Beilstein : | 10(2)776 |
| Merck Index(14) : | 1843 |
| Related Categories : |
Structure of Chemicals
Anthraquinones
Hydroxyanthraquinones
Biochemistry Sugars Glycosides Biochemistry Sugars Glucose |
|---|