Structure

| TCI Product No. : | C0053 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 18, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C3H6O3=90.08 | ||||||||||||||
| CAS Number : | 616-38-6 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00008420 | ||||||||||||||
| mp : | 4 °C |
|---|---|
| bp : | 90 °C |
| d : | 1.07 |
| fp : | 17 °C |
| Beilstein : | 3,4 |
|---|---|
| Merck Index(14) : | 3241 |
| F & F : | 5, 234 |
| RTECS# : | FG0450000 |
| UNNo. : | 1161 |
|---|---|
| Class : | 3 |
| PG : | II |
| Related Categories : |
Functional Materials
Reagents for Solar Cell & Battery Research
Research for Lithium Battery
Solvents, etc.
|
|---|