Structure

| TCI Product No. : | C0022 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 16, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | |||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C6H11NO=113.16 | ||||||||||
| CAS Number : | 105-60-2 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00006936 | ||||||||||
| Beilstein : | 21(3/4)3196 |
|---|---|
| Merck Index(14) : | 1761 |
| F & F : | 9, 316 |
| RTECS# : | CM3675000 |
| Related Categories : |
|---|