Structure

| TCI Product No. : | C0012 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 13, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(GC)(T) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C10H16O4=200.23 | ||||||||||||||
| CAS Number : | 124-83-4 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00001375 | ||||||||||||||
| mp : | 187 °C |
|---|---|
| [α]20D : | 46 ° (C=5, EtOH) |
| Beilstein : | 9,745 |
|---|---|
| Merck Index(14) : | 1733 |
| TCI Product Literature : |
|
|---|---|
| Related Categories : |
Biochemistry
Terpenes
Bicyclic Monoterpenes
Synthetic Organic Chemistry Optical Resolution for Resolution of Bases |