Structure

| TCI Product No. : | B3343 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 18, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >98.0%(T) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C10H12ClNO2=213.66 | ||||||||||
| CAS Number : | 1134-47-0 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00055143 | ||||||||||
| mp : | 208 °C |
|---|
Clinical evaluation in reflex sympathetic dystrophyIntrathecal Baclofen for the Treatment of Dystonia in Patients with Reflex Sympathetic Dystrophy
|
| Merck Index(14) : | 937 |
|---|---|
| RTECS# : | MW5084200 |
| UNNo. : | 2811 |
|---|---|
| Class : | 6.1 |
| PG : | III |
| Related Categories : |
|---|