Structure

| TCI Product No. : | B3069 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 18, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||||||||||
| Storage : | |||||||||||||||||||
| M.F. / M.W. : | C13H9Br=245.11 | ||||||||||||||||||
| CAS Number : | 1133-80-8 | ||||||||||||||||||
| Related CAS Number : | |||||||||||||||||||
| MDL Number : | MFCD00001115 | ||||||||||||||||||
| mp : | 114 °C |
|---|---|
| bp : | 185 °C / 135mmHg |
| Beilstein : | 5(4)2147 |
|---|
| Related Categories : |
|---|