Structure

| TCI Product No. : | B2871 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 20, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||||||
| Purity / Analysis Method : | >99.0%(GC) | ||||||||||||||||||
| Storage : | |||||||||||||||||||
| M.F. / M.W. : | C14H9Br=257.13 | ||||||||||||||||||
| CAS Number : | 1564-64-3 | ||||||||||||||||||
| Related CAS Number : | |||||||||||||||||||
| MDL Number : | MFCD00001243 | ||||||||||||||||||
| mp : | 105 °C |
|---|
| Beilstein : | 5(4)2295 |
|---|
| TCI Product Literature : | |
|---|---|
| Related Categories : |
Structure of Chemicals
Anthracenes
|