Structure

| TCI Product No. : | B2109 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 17, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >96.0%(LC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C26H18O4=394.42 | ||||||||||||||
| CAS Number : | 153715-08-3 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD03427350 | ||||||||||||||
| UNNo. : | 3077 |
|---|---|
| Class : | 9 |
| PG : | III |
| TCI MAIL : | |
|---|---|
| Related Categories : |
Structure of Chemicals
Anthracenes
|