Structure

| TCI Product No. : | B1838 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 13, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||||||||||
| Storage : | |||||||||||||||||||
| M.F. / M.W. : | C9H6OS2=194.27 | ||||||||||||||||||
| CAS Number : | 3779-27-9 | ||||||||||||||||||
| Related CAS Number : | |||||||||||||||||||
| MDL Number : | MFCD00052294 | ||||||||||||||||||
| mp : | 57 °C |
|---|---|
| bp : | 210 °C / 18mmHg |
| Related Categories : |
|---|