Structure

| TCI Product No. : | B1822 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 19, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >95.0%(GC) | ||||||||||||||
| Storage : | Refrigerator | ||||||||||||||
| M.F. / M.W. : | C6H13BrO=181.07 | ||||||||||||||
| CAS Number : | 4286-55-9 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00002983 | ||||||||||||||
| bp : | 114 °C / 10mmHg |
|---|---|
| d : | 1.33 |
| Beilstein : | 1(4)1704 |
|---|
| Related Categories : |
Structure of Chemicals
omega-Functional Alkanols, Carboxylic Acids, Amines & Halides
omega-Bromoalkanols
|
|---|