Structure

| TCI Product No. : | B1019 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 17, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >99.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C16H16O2=240.30 | ||||||||||||||
| CAS Number : | 574-09-4 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00009242 | ||||||||||||||
| mp : | 61 °C |
|---|
| Beilstein : | 8,174 |
|---|---|
| Merck Index(14) : | 1093 |
| Related Categories : |
Functional Materials
Photopolymerization Initiators
|
|---|