Structure

| TCI Product No. : | B1015 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 20, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >95.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C18H20O2=268.35 | ||||||||||||||
| CAS Number : | 22499-12-3 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00008933 | ||||||||||||||
| d : | 1.05 |
|---|---|
| fp : | 85 °C |
| RTECS# : | KM5782265 |
|---|
| Related Categories : |
Functional Materials
Photopolymerization Initiators
|
|---|