Structure

| TCI Product No. : | B0991 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 19, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >99.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C5H12O=88.15 | ||||||||||||||
| CAS Number : | 1634-04-4 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00008812 | ||||||||||||||
| bp : | 55 °C |
|---|---|
| d : | 0.74 |
| fp : | -28 °C |
| Beilstein : | 1,381 |
|---|---|
| Merck Index(14) : | 6032 |
| F & F : | 4, 333 |
| RTECS# : | KN5250000 |
| UNNo. : | 2398 |
|---|---|
| Class : | 3 |
| PG : | II |
| Related Categories : |
|---|