Structure

| TCI Product No. : | B0942 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 20, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >99.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C17H18O2=254.32 | ||||||||||||||
| CAS Number : | 6652-28-4 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00015025 | ||||||||||||||
| mp : | 79 °C |
|---|---|
| bp : | 180 °C / 10mmHg |
| Related Categories : |
Functional Materials
Photopolymerization Initiators
|
|---|