Structure

| TCI Product No. : | B0709 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 16, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C4H11N=73.14 | ||||||||||||||
| CAS Number : | 75-64-9 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00008050 | ||||||||||||||
| frp : | -73 °C |
|---|---|
| bp : | 46 °C |
| d : | 0.69 |
| fp : | -7 °C |
| Beilstein : | 4,173 |
|---|---|
| Merck Index(14) : | 1545 |
| F & F : | 2, 43 |
| RTECS# : | EO3330000 |
| UNNo. : | 3286 |
|---|---|
| Class : | 3 / 6.1, 8 |
| PG : | II |
| Related Categories : |
Synthetic Organic Chemistry
Suzuki-Miyaura Cross-coupling
Bases & Additives (for Suzuki-Miyaura Cross-coupling)
|
|---|