Structure

| TCI Product No. : | B0707 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 00:00 a.m. on Feb 09, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >99.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C4H11N=73.14 | ||||||||||||||
| CAS Number : | 109-73-9 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00011690 | ||||||||||||||
| bp : | 77 °C |
|---|---|
| d : | 0.74 |
| fp : | -4 °C |
| Beilstein : | 4,156 |
|---|---|
| Merck Index(14) : | 1543 |
| F & F : | 4, 53 |
| RTECS# : | EO2975000 |
| UNNo. : | 1125 |
|---|---|
| Class : | 3 / 8 |
| PG : | II |
| Related Categories : |
Structure of Chemicals
Monofunctional & alpha,omega-Bifunctional Alkanes
Monofunctional Alkanes
Alkylamines
|
|---|