Structure

| TCI Product No. : | B0706 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 19, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >99.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C4H10O=74.12 | ||||||||||||||
| CAS Number : | 75-65-0 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00004464 | ||||||||||||||
| frp : | 25 °C |
|---|---|
| bp : | 82 °C |
| d : | 0.78 |
| fp : | 11 °C |
| Beilstein : | 1,379 |
|---|---|
| Merck Index(14) : | 1542 |
| RTECS# : | EO1925000 |
| UNNo. : | 1120 |
|---|---|
| Class : | 3 |
| PG : | II |
| Related Categories : |
|---|