Structure

| TCI Product No. : | B0698 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 18, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >99.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C6H14O2=118.17 | ||||||||||||||
| CAS Number : | 111-76-2 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00002884 | ||||||||||||||
| bp : | 171 °C |
|---|---|
| d : | 0.90 |
| fp : | 68 °C |
| Beilstein : | 1(2)519 |
|---|---|
| Merck Index(14) : | 1559 |
| RTECS# : | KJ8575000 |
| UNNo. : | 2810 |
|---|---|
| Class : | 6.1 |
| PG : | III |
| Related Categories : |
Structure of Chemicals
Ethylene Glycols & Monofunctional Ethylene Glycols
Monofunctional Ethylene Glycols
|
|---|