Structure

| TCI Product No. : | B0236 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 18, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||||||||||
| Storage : | |||||||||||||||||||
| M.F. / M.W. : | C4H8O=72.11 | ||||||||||||||||||
| CAS Number : | 627-27-0 | ||||||||||||||||||
| Related CAS Number : | |||||||||||||||||||
| MDL Number : | MFCD00002959 | ||||||||||||||||||
| bp : | 114 °C |
|---|---|
| d : | 0.85 |
| fp : | 33 °C |
Synthesis of 4-Iodotetrahydropyrans![]()
|
| Beilstein : | 1,441 |
|---|
| UNNo. : | 1987 |
|---|---|
| Class : | 3 |
| PG : | III |
| Related Categories : |
Structure of Chemicals
omega-Functional Alkanols, Carboxylic Acids, Amines & Halides
omega-Unsaturated Alkanols
|
|---|
