Structure

| TCI Product No. : | B0228 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 17, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >99.0%(GC) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C4H10O=74.12 | ||||||||||
| CAS Number : | 71-36-3 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00002964 | ||||||||||
| bp : | 118 °C |
|---|---|
| d : | 0.81 |
| fp : | 37 °C |
| Beilstein : | 1(4)1506 |
|---|---|
| Merck Index(14) : | 1540 |
| RTECS# : | EO1400000 |
| UNNo. : | 1120 |
|---|---|
| Class : | 3 |
| PG : | III |
| Related Categories : |
Structure of Chemicals
Monofunctional & alpha,omega-Bifunctional Alkanes
Monofunctional Alkanes
1-Alkanols
Analytical Chemistry Solvents for HPLC & Spectrophotometry Solvents for Spectrophotometry |
|---|