Structure

| TCI Product No. : | B0103 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 19, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >99.0%(T) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C14H10O3=226.23 | ||||||||||||||
| CAS Number : | 85-52-9 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00002472 | ||||||||||||||
| mp : | 128 °C |
|---|
| Beilstein : | 10,747 |
|---|---|
| RTECS# : | DG3600000 |
| Related Categories : |
Functional Materials
Photopolymerization Initiators
|
|---|