Structure

| TCI Product No. : | B0083 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 19, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >99.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C13H10O=182.22 | ||||||||||||||
| CAS Number : | 119-61-9 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00003076 | ||||||||||||||
| mp : | 49 °C |
|---|
| Beilstein : | 7,411 |
|---|---|
| Merck Index(14) : | 1098 |
| RTECS# : | DI9950000 |
| Related Categories : |
Functional Materials
Photopolymerization Initiators
Analytical Chemistry Environmental Endocrine Disruptors Estradiol, etc. (Environmental Endocrine Disruptors) |
|---|