Structure

| TCI Product No. : | B0079 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 18, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C14H12O2=212.24 | ||||||||||||||
| CAS Number : | 119-53-9 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00004496 | ||||||||||||||
| mp : | 134 °C |
|---|
Synthesis of Imidazole Derivatives![]()
|
| Beilstein : | 8,167 |
|---|---|
| Merck Index(14) : | 1093 |
| F & F : | 6, 34 |
| RTECS# : | DI1590000 |
| Related Categories : |
Functional Materials
Photopolymerization Initiators
|
|---|
