Structure

| TCI Product No. : | A1709 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 17, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >98.0%(GC)(T) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C14H11N=193.24 | ||||||||||
| CAS Number : | 610-49-1 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00003579 | ||||||||||
| mp : | 121 °C |
|---|
| Beilstein : | 12(4)3435 |
|---|---|
| RTECS# : | CA9100000 |
| Related Categories : |
Structure of Chemicals
Anthracenes
|
|---|