Structure

| TCI Product No. : | A1402 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 19, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >95.0%(LC) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C21H14NNaO6S=431.39 | ||||||||||
| CAS Number : | 4430-18-6 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00068446 | ||||||||||
| λmax : | 566 (H2O) |
|---|
| Colour Index : | 60730 |
|---|
| Related Categories : |
Structure of Chemicals
Anthraquinones
Hydroxyanthraquinones
Structure of Chemicals Anthraquinones Aminoanthraquinones |
|---|