Structure

| TCI Product No. : | A1247 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 15, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >95.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C10H14O3=182.22 | ||||||||||||||
| CAS Number : | 2186-92-7 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00036507 | ||||||||||||||
| bp : | 253 °C |
|---|---|
| d : | 1.07 |
| fp : | 98 °C |
| Beilstein : | 8,74 |
|---|
| Related Categories : |
Synthetic Organic Chemistry
Protection & Derivatization Reagents (for Synthesis)
Biochemistry Reagents for Oligosaccharide Synthesis |
|---|