Structure

| TCI Product No. : | A1220 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 11, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >99.0%(T) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C15H10O2=222.24 | ||||||||||
| CAS Number : | 607-42-1 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00142583 | ||||||||||
| mp : | 252 °C |
|---|
| Beilstein : | 9(3)3492 |
|---|
| Related Categories : |
Structure of Chemicals
Anthracenes
|
|---|