Structure

| TCI Product No. : | A1205 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 18, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >98.0%(T) | ||||||||||
| Storage : | Refrigerator | ||||||||||
| M.F. / M.W. : | C14H20O8=316.30 | ||||||||||
| CAS Number : | 4337-04-6 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00144561 | ||||||||||
| mp : | 122 °C |
|---|---|
| [α]20D : | 55 ° (C=1, EtOH) |
| Related Categories : |
|---|