Structure

| TCI Product No. : | A0639 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 18, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||||||
| Purity / Analysis Method : | >96.0%(T) | ||||||||||||||||||
| Storage : | Refrigerator | ||||||||||||||||||
| M.F. / M.W. : | C11H19NO9.xH2O=309.27 (as Anhydride) | ||||||||||||||||||
| CAS Number : | 131-48-6 | ||||||||||||||||||
| Related CAS Number : | |||||||||||||||||||
| MDL Number : | MFCD00006620 | ||||||||||||||||||
| [α]20D : | -32 ° (C=1, H2O) |
|---|
| Merck Index(14) : | 8484 |
|---|
| Related Categories : |
|---|