Structure

| TCI Product No. : | A0545 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 16, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >98.0%(T) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C4H7NO4=133.10 | ||||||||||
| CAS Number : | 1783-96-6 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00063081 | ||||||||||
| [α]20D : | -25 ° (C=8, 50% HCl) |
|---|
| Beilstein : | 4(3)1522 |
|---|---|
| Merck Index(14) : | 840 |
| RTECS# : | CI9097500 |
| TCI Product Literature : |
|
|---|---|
| Related Categories : |
Synthetic Organic Chemistry
Optical Resolution
for Resolution of Bases
Biochemistry Amino Acids alpha-Amino Acids |