Structure

| TCI Product No. : | A0445 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 17, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||||||
| Storage : | |||||||||||||||
| M.F. / M.W. : | C5H13N=87.16 | ||||||||||||||
| CAS Number : | 110-58-7 | ||||||||||||||
| Related CAS Number : | |||||||||||||||
| MDL Number : | MFCD00008236 | ||||||||||||||
| frp : | -55 °C |
|---|---|
| bp : | 104 °C |
| d : | 0.75 |
| fp : | -1 °C |
| Beilstein : | 4(4)674 |
|---|---|
| Merck Index(14) : | 598 |
| RTECS# : | SC0300000 |
| UNNo. : | 1106 |
|---|---|
| Class : | 3 / 8 |
| PG : | II |
| Related Categories : |
Structure of Chemicals
Monofunctional & alpha,omega-Bifunctional Alkanes
Monofunctional Alkanes
Alkylamines
|
|---|