Structure

| TCI Product No. : | A0314 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 20, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >98.0%(N) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C14H9NO3=239.23 | ||||||||||
| CAS Number : | 116-85-8 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00001223 | ||||||||||
| mp : | 215 °C |
|---|
| Beilstein : | 14(3)652 |
|---|---|
| RTECS# : | CB5600000 |
| Related Categories : |
Structure of Chemicals
Anthraquinones
Hydroxyanthraquinones
Structure of Chemicals Anthraquinones Aminoanthraquinones |
|---|