Structure

| TCI Product No. : | A0002 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Mar 12, 2010 * Items available from stock in Japan will be delivered in 10 business days |
||||||||||
| Purity / Analysis Method : | >70.0%(GC) | ||||||||||
| Storage : | |||||||||||
| M.F. / M.W. : | C22H34O2=330.50 | ||||||||||
| CAS Number : | 631-71-0 | ||||||||||
| Related CAS Number : | |||||||||||
| MDL Number : | MFCD00028860 | ||||||||||
| d : | 1.03 |
|---|---|
| fp : | 178 °C |
| Related Categories : |
|---|